| Date | Activity | Location | Time |
|---|---|---|---|
| 19 February | Annual meeting - Eetcafe 't Dorp (voorheen De Bongerd) | Flessestraat 54 Heteren | 19:30 hrs |
| 21 March | Demo jump CPS (TBD) | Seppe, DZ Son | TBD |
| 28 March | Harnastest, refresher & Currency jumps | Seppe, DZ November | 08:30 hrs |
| 11 April | Currency jumps | Seppe, DZ November | 08:00 hrs |
| 25 April | Currency jumps | Seppe, DZ November | 08:00 hrs |
| 2 May | Currency jumps (in option) | Seppe, DZ November | 08:00 hrs |
| 23 May | Currency jumps | Seppe, DZ November | 08:00 hrs |
| 29 - 31 May | Jump Course Round Canopy | Seppe | Vr 17:00 hrs |
| 30 & 31 May | Currency jumps | Seppe, DZ November | 08:00 hrs |
| 12 June | Operation Secret Agent | Seppe, DZ Zundert | 08:00 hrs |
| 13 June | OSA or Demo CPS (TBD) | Seppe, DZ Bloemendaal | 08:00 hrs |
| 14 June | Operation Secret Agent | Seppe, DZ Rijsbergen | 08:00 hrs |
| 27 June | Currency jumps | Seppe, DZ November | 08:00 hrs |
| 11 July | Currency jumps | Seppe, DZ November | 08:00 hrs |
| 25 July | Currency jumps (in option) | Seppe, DZ November | 08:00 hrs |
| 1 August | Currency jumps | Seppe, DZ November | 08:00 hrs |
| 22 August | Currency jumps (In option) | Seppe, DZ November | 08:00 hrs |
| 23 August | Currency jumps (In option) | Seppe, DZ November | 08:00 hrs |
| 6 September | Demo Hooge Mierden | Seppe, DZ November | 08:00 hrs |
| 17 - 19 September | Operation Market Garden 2026 | TBD | TBD |
Payments:
Bank account NL86 RABO 0153 8050 05 - BIC RABONL2U or RABONL2UXXX
(Bank adres: Croeselaan 18, 3521 CB Utrecht)
Use PayPal for foreign payments: finance@paragroupholland.nl
Email address secretariat: secretariat@paragroupholland.nl
Email address board: board@paragroupholland.nl
Website: www.paragroupholland.nl
